
Introduction to Spectroscopy
€141.90
Shipping in 4/5 days
Product Information
| ISBN | 9781285460123 |
|---|---|
| Authors | Donald (Western Washington University) Pavia, Gary (Western Washington University) Lampman, George (Western Washington University) Kriz, James (Western Washington University) Vyvyan |
| Publisher | Cengage Learning, Inc |
| Format | Paperback |
| Number of pages | 784 |
| Weight (kg) | 1.488 |
| Publishing Date | 01/01/2014 |
| Price (excl. tax) | €133.87 |
| Tax | €8.03 |
| Price (incl. tax) | €141.90 |
| Availability | 6 units in external warehouse |
Product Description
Gain an understanding of the latest advances in spectroscopy with INTRODUCTION TO SPECTROSCOPY.This proven book provides a systematic introduction to spectra and basic theoretical concepts in spectroscopic methods and includes up-to-date spectra; a modern presentation of one-dimensional nuclear magnetic resonance (NMR) spectroscopy; an introduction to biological molecules in mass spectrometry; and coverage of modern techniques alongside DEPT, COSY, and HECTOR.