
Outer Hebrides Pocket Map
€6.00
Shipping in 4/5 days
Product Information
| ISBN | 9780008580056 |
|---|---|
| Authors | Collins Maps |
| Publisher | HarperCollins Publishers |
| Format | Other |
| Number of pages | 2 |
| Weight (kg) | 0.032 |
| Price (excl. tax) | €5.66 |
| Tax | €0.34 |
| Price (incl. tax) | €6.00 |
| Availability | 12 units in external warehouse |
Product Description
Explore new places with handy pocket maps from Collins. Handy little full-colour map of the Western Isles of Scotland. Detailed mapping and tourist information for the islands of Lewis, Harris, Uist, Benbecula, Barra and St Kilda. Excellent value and very detailed for its size.