
Applications of Analytical Chemistry to Oceanic Carbon Cycle Studies
€ 140,90
Envio em 4/5 dias
Informação do Produto
| ISBN | 9780309049283 |
|---|---|
| Autores | Committee on Oceanic Carbon, Division on Earth and Life Studies, Environment and Resources Commission on Geosciences, National Research Council, Ocean Studies Board |
| Editora | National Academies Press |
| Formato | Capa mole |
| Número de páginas | 96 |
| Peso (kg) | 0,166 |
| Data de Publicação | 01/01/1993 |
| Preço (iva excl.) | € 132,92 |
| Imposto | € 7,98 |
| Preço (iva inc.) | € 140,90 |
| Disponibilidade | 1 unidade em armazém externo |
Descrição do Produto
This book both describes the chemical parameters that must be measured in the ocean in order to improve our understanding of the ocean's role in the global carbon cycle and recommends technologies of analytical chemistry that could be applied to these parameters. Additionally, the volume recommends how the federal government, ocean scientists, and analytical chemists could work together more closely to speed development of new instruments and implementation of new techniques.