
Structure Determination of Organic Compounds
€ 79,90
Envio em 4/5 dias
Informação do Produto
| ISBN | 9783662624388 |
|---|---|
| Autores | Erno Pretsch, Martin Badertscher, Philippe Buhlmann |
| Editora | Springer-Verlag Berlin and Heidelberg GmbH & Co. KG |
| Formato | Capa mole |
| Número de páginas | 478 |
| Peso (kg) | 0,746 |
| Data de Publicação | 24/11/2020 |
| Preço (iva excl.) | € 75,38 |
| Imposto | € 4,52 |
| Preço (iva inc.) | € 79,90 |
| Disponibilidade | 1 unidade em armazém externo |
Descrição do Produto
This succinct compilation of essential reference data for the interpretation of NMR, IR, UV/Vis, and mass spectra also provides a hands-on guide for interpreting experimental spectral data and elucidating the structure of the respective compounds behind them. This fourth edition of the highly successful and concise textbook contains about 20% new data.