
Symmetry and Spectroscopy
€ 39,90
Envio em 4/5 dias
Informação do Produto
| ISBN | 9780486661445 |
|---|---|
| Autores | Daniel C. Harris, Michael D. Bertolucci |
| Editora | Dover Publications Inc. |
| Formato | Capa mole |
| Número de páginas | 576 |
| Peso (kg) | 0,680 |
| Data de Publicação | 28/03/2003 |
| Preço (iva excl.) | € 37,64 |
| Imposto | € 2,26 |
| Preço (iva inc.) | € 39,90 |
| Disponibilidade | 2 unidades em armazém externo |
Descrição do Produto
Informal, effective undergraduate-level text introduces vibrational and electronic spectroscopy, presenting applications of group theory to the interpretation of UV, visible, and infrared spectra without assuming a high level of background knowledge. 200 problems with solutions. Numerous illustrations. "A uniform and consistent treatment of the subject matter." — Journal of Chemical Education.