
Metabolome Analysis
€ 160,90
Envio em 4/5 dias
Informação do Produto
| ISBN | 9780471743446 |
|---|---|
| Autores | Jens (Center for Microbial Biotechnology) Nielsen, Jorn (Center for Microbial Biotechnology) Smedsgaard, Michael A. E. (Center for Microbial Biotechnology) Hansen, Silas G. (AgResearch Limited) Villas-Boas, Ute (Australian Centre for Plant Functional Genomies) Roessner-Tunali |
| Editora | John Wiley & Sons Inc |
| Formato | Capa dura |
| Número de páginas | 338 |
| Peso (kg) | 0,652 |
| Data de Publicação | 06/03/2007 |
| Preço (iva excl.) | € 151,79 |
| Imposto | € 9,11 |
| Preço (iva inc.) | € 160,90 |
| Disponibilidade | 1 unidade em armazém externo |
Descrição do Produto
Providing information on the main approaches for the analysis of metabolites, this textbook: Covers basic methodologies in sample preparation and separation techniques, as well as the most recent techniques of mass spectrometry. Differentiates between primary and secondary metabolites. Includes four chapters discussing successful metabolome studies of different organisms. Highlights the analytical challenges of studying metabolites. Illustrates applications of metabolome analysis through the use of case studies.