
Geocomputation with R
€ 77,90
Informação do Produto
| ISBN | 9780367670573 |
|---|---|
| Autores | Jakub Nowosad |
| Editora | Taylor & Francis Ltd |
| Número de páginas | 354 |
| Peso (kg) | 0,540 |
| Preço (iva excl.) | € 73,49 |
| Imposto | € 4,41 |
| Preço (iva inc.) | € 77,90 |
| Disponibilidade | Indisponível |
Descrição do Produto
Presents a vision for an introductory and accessible textbook on geographic data analysis, modelling, and visualisation with R. The discipline of Geography captures each of these things, as well as content to get R beginners up-to-speed with R in general.